Vista de Mar Farm
| Property details : |
|---|
| Code: | 402 |
|---|---|
| Category: | 4 |
| Name: | Vista de Mar |
| Frontage | 229.92 |
| Location: | |
|---|---|
| Country: | Costa Rica |
| Province: | Guanacaste |
| County: | Nandayure |
| District: | Zapotal |
| Address: | Cerro Azul, Vista de Mar |
| Topografy: | Irregular |
| Zone: | Montañosa |
| Phone: | (506) 8399-2150 - (506) 8302-0043 |
| Fax: | (506) 2427-8850 |
| Email: | info@greendreamscr.com |
| Dimensions: | |
|---|---|
| Land / m2 | 512,698 |
| Construction / m2 | |
| Land/ hectares | 51.25 |
| Description: | The property comprises 20.000 m2 of mountainous area, 494,000 m2 of pasture fields for cattle. It has four (4) natural water springs. It is home to different species of wildlife such as iguanas, "pizotes" and birds such as woodpeckers, owls and other. The property possesses different types of timber such as guapinol, ceiba, espabel, hojoches and guanacaste as well as different kinds of fruit trees like mango, orange, avocado, and lemon. This farm has its writing, taxes are paid up to date, it has no mortgages, and water springs are declared It has its own road that allows access to the whole property. |
|---|---|
| Extras : | There is a small house constructed with prefabricated tiles |
| Price: | $770,000 |
| Payment terms : | Cash |
